Director of Advancement Services for Information Systems and Reporting
UNCW is hiring a Director of Advancement Services for Information Systems and Reporting! See the posting below for more information and the link to apply directly on the UNCW job board.
If you have questions about the position, please feel free to contact me directly at schieckj@uncw.edu, but please do so before you submit your application. Once your application is submitted, I can only communicate with you through the formal search process.
Best,
Judy Schieck
Asst. Vice Chancellor for Development Operations
University of North Carolina Wilmington
P.S. Yes! Campus really is 5 miles from the beach!
| Benefits of Working at UNCW | Want to become a soaring UNCW Seahawk and work at one of the best universities on the East Coast? Want to put your toes in the sand after a day of work? The University of North Carolina Wilmington offers a wonderfully vibrant university community along with a beautiful location just miles from the beach. As a full time employee, UNCW also offers a free membership to the Campus Recreation Center, free vaccine and booster shots offered on campus, meditation and yoga sessions, voluntary supplemental insurance coverages, pretax flexible spending accounts, 12 paid holidays, 24 hours of paid community service leave time, paid vacation and sick leave accrual and family medical leave after 12 months of continuous service. |
|---|---|
| Working Title | Director of Advancement Services for Information Systems & Reporting |
| External Link to Posting | https://jobs.uncw.edu/postings/31589 |
| Vacancy Number | E1131 |
| Position Number | 7288 |
| Location of Workplace | Main UNCW Campus |
| Home Department | University Advancement - 50000 |
| Division | University Advancement - 50000 Division |
| Brief Summary of Work for this Position | Reporting to the Assistant Vice Chancellor for Development Operations, the Director of Advancement Services for Information Systems is responsible for the overall management of the university’s alumni and donor CRM database (currently Raisers Edge) and provides leadership and direction for the team responsible for all data-related processes, reporting, training and technology for the University’s Advancement division. Providing technical support for all users of the Raiser’s Edge Database and other software products used in conjunction with the RE database, the director is required to have a holistic view of advancement services functions (including data management, reporting and gift processing) The Director will build solid working relationships with various members of University Advancement, Finance, and the university at-large to leverage available technologies in support of the university’s fundraising efforts.
|
| Minimum Education and Experience Requirements | Education and Professional Experience:
Also required:
|
| Preferred Education, Knowledge, Skills & Experience |
|
| Required Certifications or Licensures | N/A |
| Primary Purpose of Organizational Unit | The Division for University Advancement is responsible for the following primary goals:
The division’s fundraising efforts are enhanced by effective partnerships with the campus community as well as external constituents including alumni, parents, corporations, foundations, volunteers and friends. Development areas include annual giving, leadership annual giving, major gifts, principal gifts, corporate and foundation engagement and planned giving, as well as alumni engagement. Prospect development, events and board management, stewardship, communications and advancement services are support services for the fundraising activities of the division. |
| College/School Information | |
| University Information | The University of North Carolina Wilmington, the state’s coastal university, is dedicated to the integration of teaching, mentoring, research and service. Widely acknowledged for its world-class faculty and staff and continuously recognized at a national level for scholarly excellence and affordability, UNCW offers a powerful academic experience that stimulates creative inquiry and critical thinking and a community rich in diversity, inclusion and global perspectives. A public institution with nearly 18,000 students, UNCW offers a full range of baccalaureate- and graduate-level programs, as well as doctoral degrees in educational leadership, marine biology, nursing practice and psychology; and many distance learning options, including clinical research, an accelerated RN-to-BSN program, an Executive M.B.A. program structured for working professionals, and the nation’s only bachelor’s degree program focused on coastal engineering. The university’s efforts to advance research and scholarly activities have earned UNCW the elevated designation of “Doctoral Universities: High Research Activity” institution (R2 University) by the Carnegie Classification of Institutions of Higher Education. UNCW has been part of the University of North Carolina System since 1969. |
| EEO Statement | At the University of North Carolina at Wilmington (UNCW), our culture reflects our values of inclusion, diversity, globalization, ethics and integrity and innovation and we are committed to providing equality of educational and employment opportunity for all persons without regard to race, sex (such as gender, gender identity, marital status, childbirth, and pregnancy), age, color, national origin (including ethnicity), religion, disability, sexual orientation, political affiliation, veteran status, military service member status, genetic information, or relationship to other university constituents – except where sex, age, or ability represent bona fide educational or occupational qualifications or where marital status is a statutorily established eligibility criterion for State funded employee benefit programs. UNCW believes that embracing the unique contributions of our faculty, staff and students is critical to our success and paramount in being recognized for our global mindset. |
| Eligibility for Employment | Final candidates are subject to criminal & sex offender background checks. Some vacancies also require credit or motor vehicle checks. UNC Wilmington participates in E-Verify. Federal law requires all employers to verify the identity and employment eligibility of all persons hired to work in the United States. |
| Number of Openings | Single Incumbent |
| Special Notes to Applicants | This recruitment is currently being processed byInsight Global PLEASE NOTE: This posting will close at 11:59PM (Eastern time) on the posted closing date. To receive full consideration, please be sure you have fully completed the entire application, including the ‘Work History’ section before you apply for this position. Applications must be submitted through the online application system to be considered. |
| Months Per Year | 12 Months |
| FTE | 1.0 (40 hours per week) |
| Type of Position | Permanent |
| Anticipated Ending Date if Time-Limited Positions | |
| Job Posting Date | 03/18/2024 |
| Posting Close Date | 04/01/2024 |
Applicant Documents
Required Documents
- Cover Letter
- Resume
- List of 3 Professional References
Optional Documents
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Detail your experience working with Blackbaud’s Raiser’s Edge/NXT database and/or similar fundraising software, including data architecture, integrity audits, and importing and extracting data.
(Open Ended Question)
- * Detail your experience in managing a team who work remotely.
(Open Ended Question)
- * Do you have experience with a data warehouse or reporting environment?
(Open Ended Question)
- * How did you learn of this opportunity with UNCW? (2024)
- UNCW Website
- UNCW LinkedIn Page
- UNCW X Account (formerly Twitter)
- UNCW Employee Referral
- UNCW Instagram Account (UNCW_jobs)
- UNCW Job Alert
- Chronical of Higher Education
- Diverse Issues in Higher Education
- Glassdoor
- Higher Ed Jobs
- Hispanic Outlook
- Indeed
- Inside Higher Ed
- North Carolina Job Network
- Women in Higher Education
- Craigslist
- Career Events/Job Fairs
- Billboards/Marquee
- Other
- If you responded "other" above, please indicate where you learned of the opportunity at UNCW:
Categories
- All Categories
- 6 Blackbaud Community Help
- 209 bbcon®
- 1.4K Blackbaud Altru®
- 394 Blackbaud Award Management™ and Blackbaud Stewardship Management™
- 1.1K Blackbaud CRM™ and Blackbaud Internet Solutions™
- 15 donorCentrics®
- 359 Blackbaud eTapestry®
- 2.5K Blackbaud Financial Edge NXT®
- 646 Blackbaud Grantmaking™
- 563 Blackbaud Education Management Solutions for Higher Education
- 3.2K Blackbaud Education Management Solutions for K-12 Schools
- 934 Blackbaud Luminate Online® and Blackbaud TeamRaiser®
- 84 JustGiving® from Blackbaud®
- 6.4K Blackbaud Raiser's Edge NXT®
- 3.7K SKY Developer
- 243 ResearchPoint™
- 118 Blackbaud Tuition Management™
- 165 Organizational Best Practices
- 238 The Tap (Just for Fun)
- 33 Blackbaud Community Challenges
- 28 PowerUp Challenges
- 3 (Open) Raiser's Edge NXT PowerUp Challenge: Product Update Briefing
- 3 (Closed) Raiser's Edge NXT PowerUp Challenge: Standard Reports+
- 3 (Closed) Raiser's Edge NXT PowerUp Challenge: Email Marketing
- 3 (Closed) Raiser's Edge NXT PowerUp Challenge: Gift Management
- 4 (Closed) Raiser's Edge NXT PowerUp Challenge: Event Management
- 3 (Closed) Raiser's Edge NXT PowerUp Challenge: Home Page
- 4 (Closed) Raiser's Edge NXT PowerUp Challenge: Standard Reports
- 4 (Closed) Raiser's Edge NXT PowerUp Challenge: Query
- 779 Community News
- 2.9K Jobs Board
- 53 Blackbaud SKY® Reporting Announcements
- 47 Blackbaud CRM Higher Ed Product Advisory Group (HE PAG)
- 19 Blackbaud CRM Product Advisory Group (BBCRM PAG)